BURN@N3AS — Berkeley Undergraduate Researchers Network
Archived Research Presentations (2023-2024)
| Poster Anderson — Oscillating Neutrinos as Open Quantum Systems |
| Poster Baradaran — Predicting the 21 cm Field with a Hybrid Perturbation Theory Approach |
| Poster Bawazir — Rotational Effects of Core Collapse Supernovae in 1D |
| Poster Bhatia — Big Bang Nucleosynthesis: Characterizing Abundances of Light Abundances |
| Poster Chan — Quantum Annealing for Many-Body Physics |
| Poster Cote — Simulating Differentially Rotating Hybrid Stars; Classifications of Unknown Transients Using ParSNIP (ULab mentor) |
| Poster Crawford — Anomalous Diffusion in MRI: Fractional Derivatives versus Relaxation Spectra |
| Poster Fahmy — Bayesian Analysis of the Detection of Astrophysical Neutrinos |
| Poster Golshan — Neutrino Detection Using Machine Learning |
| Poster Hinson — Redshift Calibrations for Next-Generation Surveys |
| Poster Hong — Axion Searches from Chandra Observation of Magnetic White Dwarf |
| Poster Jang — Modeling Neutron Start Structure with TOV Solver Using Piecewise Polytropic Equations of State |
| Poster Kumar — Calculation of Neutrino Propagation Through the Sun; Simulating Supernova 1987A Remnants (ULab mentor) |
| Poster Lem — Uncertainties of EFT coupling limits from dark matter direct detection experiments stemming from nuclear shell model calculations |
| Poster Liu — Can axions escape stars and supernovae? |
| Poster Messerer — Flavor-Violating Axions: From the Lab to the Cosmos |
| Poster Purcell — Neutrino Spin Oscillations Catalyzed by the Fast Flavor Instability |
| Poster Risin — Likelihood of tidal disruption events as second generation mergers of binary black holes |
| Poster Rodriguez — The Flavor Pendulum in Collective Neutrino Oscillations |
| Poster Shin — Cosmology and Non-Standard Equations of State |
| Poster Sharif — Optimizing Ground-Based Gravitational Wave Detectors—Resonant Spheres |
| Poster Stewart — Advancing CMB component separation: HEALPix Parameters’ maps |
| Poster Tiwari — Compact Binary Merger Gravitational Wave (GW) Signal Model for a Rotating Earth |
| Poster Wang — Delensing the CMB B-Mode with Simulated Galaxy Density |
| Poster Will — Mass Ejecta and Magnetic Winding in a Highly Magnetized, Hypermassive Neutron Star; Magnetic Energy Transfer in Kerr Black Holes (ULab mentor) |
| Poster Xing — Violation of the Gell-man–Okubo Relation with Lattice QCD |
| Poster Yang — Flavor Oscillations and Sterile Neutrino Production in the Early Universe |
| Poster Yum (1) — Classifications of Unknown Transients Using ParSNIP; Argon Cross-Sections and Supernovae Neutrinos at the DUNE Experiment (PDF) Poster Yum (2) — Efficient Propagation of Neutrino Flavors in Matter |
Fall 2025 Talks Schedule
| Date | Time | Speaker(s) | Topic | Location |
|---|---|---|---|---|
| Wed, Sep 24 | 1:30 PM | N3AS Postdocs and Grad Students (Luca, Malcolm, Alec, Joe) | Applying to Grad School: Tips and Timeframe | N3AS 351 South, 3rd Floor |
| Fri, Oct 10 | 3:15 PM | Tetyana Pitik, N3AS Fellow | Nuclear Astrophysics: The Origins of Heavy Elements | Physics South 325 |
| Thu, Oct 23 | 2:30 PM | Alina Sabyr, BCCP Fellow | Cosmological Constraints | N3AS 351 South, 3rd Floor |
Wed, Nov 5 | 2 PM | Mengke Li, N3AS Fellow | Constraining Nuclear Mass Models | Physics South 326 |
| Wed, Nov 19 | 1:30 PM | Rossella Gamba, N3AS Fellow | Gravitational Waves from compact binaries: modeling and applications | Physics South 326 |
| Thu, Dec 11 | 9:30 AM – 12:00 PM | Fall 2025 Undergraduate Researchers Symposium & Poster Presentations | Physics North, Conference Room 375 |
Spring 2025 Talks Schedule
| Date | Time | Speaker(s) | Topic | Location |
|---|---|---|---|---|
| Wed, Feb 19 | 2 PM | Yuki Fujimoto | From quarks to neutron stars: the condensed matter physics of quantum chromodynamics | N3AS 351 South, 3rd Floor |
| Fri, Feb 28 | 3 PM | Simona Mei | Dead galaxies at the first epochs of structure formation | N3AS 351 South, 3rd Floor / Zoom |
| Thu, Mar 13 | 3 PM | Joe Moscoso | From Nanotechnology at the Beach to Nuclear Theory: Reflections on my Collegiate Journey as a first-gen student | N3AS 351 South, 3rd Floor / Zoom |
| Fri, Apr 11 | 1 PM | Gerry Miller | “Why are the neutron and proton so interesting? | N3AS 351 South, 3rd Floor |
| Thu, Apr 24 | 3 PM | David Calvert | The impact of Magnetohydrodynamics and Neutrino Physics on Core-Collapse Supernovae | N3AS 351 South, 3rd Floor / Zoom |
| April, TBD | – | UW Students | Virtual poster session | via Zoom |
| Wed, May 7 (RRR week) | 9:30 AM – 12:30 PM | Berkeley Student presenters | Poster Session Presentations Q&A + lunch | Campbell 131 |
Fall 2024 Talks Schedule
| Date | Time | Speakers | Topic | Location |
|---|---|---|---|---|
| 9/20 | Fall N3AS social event with current students and mentors | |||
| 10/7/2024 | 2:30 PM | Vi Hong, Ivan Burbano, Wick Haxton | Applying to Grad School | N3AS 3rd Floor / Zoom |
| 10/25/2024 | 2:00 PM | Ermal Rrapaj, Felipe, Luca | Key Research Skills: reading papers and keeping up with publications in your field | N3AS 3rd Floor / Zoom |
| 11/5/2024 | 3 PM | Ivan Burbano | Exploring Strongly Coupled Quantum Field Theories Using Computational Methods | N3AS 351 South, 3rd Floor |
| 11/21/2024 | 4 PM | Juno Chan | First-order Quantum Chromodynamics Phase Transition in Accretion-Induced Collapse of White Dwarfs | N3AS 351 South, 3rd Floor |
| 12/10/2024 | 9:00 AM – 12:30 PM | Student presenters | Poster session |
